Missouri Hatch Chart
Here is the Missouri hatch chart for our State. Many of these hatches are happening at the same time in other states as well. The imitations suggested are just that – suggestions. Flies that you have that may be similar would work also. Remember when the specific aquatic insect (caddis, mayfly, or stonefly) is hatching their nymphal and larva stage are present as well. Midges are year round so don’t forget to fish with them.
March Thru May
Early Season Mayfly Hatch Chart
Approximate Hatch Dates | Common Name | Time of Day | Hook Size | Imitation’s | |
Mid Mar to Mid April | Little Blue Winged Olive | Early Afternoon | 16-20 | Blue Winged Olive Emerger and Dry | |
Mid April to Early May | Blue Quill | Early Afternoon | 16-18 | Blue Quill Dry Paraleptophlebia Nymph | |
Mid April to Mid May | Quill Gordon | Early Afternoon | 12-14 | Hare’s Ear Wet Fly, G.R. Hare’s Ear Nymph, Quill Gordon Dry | |
Mid April to Mid May | Hendrickson (Red Quill) | Mid Afternoon | 12-14 | Hendrickson Nymph, Light Hendrickson Dry, Red Quill Dry |
Early Season Caddis Fly Hatch Chart
Approximate Hatch Dates | Common Name | Time of Day | Hook Size | Imitation’s | |
Mid April to Mid May | Little Black Caddis | Early Afternoon | 18 | Dark Brown/Black Elk hair Caddis | |
Mid April | Grannom Caddis | Late Morning – Early Afternoon | 14-16 | Leadwing Coachman Wet, dark Brown Elk Hair Caddis | |
Late April to Early May | Cream Caddis | Late Morning – Afternoon | 14 | Cream Elk Hair Caddis, Cream Emergent Pupa | |
Early May | Green Caddis | Late Morning – Afternoon | 14 | Green Caddis Larva and Pupa, Henryville Special Dry |
Early Season Stonefly Hatch Chart
Approximate Hatch Dates | Common Name | Time of Day | Hook Size | Imitation’s | |
Early March | Little Black Stonefly | Mid-day | 16 | Black body-dun hackle and down wings dry. Early Black Stonefly Nymph | |
April | Early Brown Stonefly | Afternoon | 10-14 | Early Brown Stone Wet, Early Brown Stone Nymph |
May Thru June
Mid Season Mayfly Hatch Chart
Approximate Hatch Dates | Common Name | Time of Day | Hook Size | Imitations | |
Mid May to Early June | March Brown | Sporadic Throughout the day | 10-12 | March Brown Dry, Stenonema Nymph, Spinner | |
Mid May to Early June | Gray Fox | Sporadic Throughout the day | 12-14 | Gray Fox Dry, Stenonema Nymph, Spinner | |
Late May to Early June | Green Drake Coffin Fly(Spinner) | Throughout Afternoon and Evening | 8-10 | Green Drake Dun, Green Drake Nymph, Coffin Fly, White Wulff | |
Late May to Mid June | Little Maryatt | Evening | 14-16 | EphemerellaNymph | |
Late May to Mid June | Pale Sulfur Dun | Evening | 14-16 | Sulfur Dun & Spinner | |
Late May to Mid June | Pale Evening Dun | Evening | 14-16 | Pale Evening Dun & Spinner | |
Late May to Late June | Light Cahill | Evening | 12-16 | Light Cahill Nymph, Emerger, Dun & Spinner | |
Early June to Late June | Blue Winged Olive | Late Morning to Mid-day | 12-16 | Blue Winged Olive Nymph, Wet, & Dun |
Mid Season Caddis Fly Hatch Chart
Approximate Hatch Dates | Common Name | Time of Day | Hook Size | Imitations | |
Late May, June | Tan Caddis | Afternoon Evening | 14-18 | March Brown Spider, Tan Elk Hair Caddis | |
Late May, June | Dun Caddis | Midday | 14 | Elk Hair Caddis, Tent Wing Caddis |
Mid Season Stonefly Hatch Chart
Approximate Hatch Dates | Common Name | Time of Day | Hook Size | Imitations | |
June | Little Yellow Sally | Afternoon | 10-14 | Michigan Stone Dry | |
June | Golden Stone | Afternoon Evening | 10 | Stonefly Creeper | |
May, June | Giant Black Stonefly | Morning, Afternoon | 4-8 | Kauffman’s Nymph, Bitch Creek Nymph, Montana Nymph | |
May, June | Giant Spined Stonefly | Evening | 4-8 | Kauffman’s Nymph, Bitch Creek Nymph, Montana Nymph |
June Thru October
Late Season Mayfly Hatch Chart
Approximate Hatch Dates | Common Name | Time of Day | Hook Size | Imitations | |
Mid June | Slate Winged Mahogany | Sporadic Throughout the Day | 10-12 | Leadwing Coachman, Isonychia Nymph, Dun Variant, Rusty Spinner | |
Mid June, Mid July | Blue Winged Olive | Morning, Midday | 14-16 | Ephemerella Nymph, Emerger & Dun | |
Late June and July | Golden Drake | Evening | 12 | Cream Variant | |
July thru September | Trico | Morning | 22-24 | Trico Dun & Spinner | |
July thru October | Tiny Blue Winged Olive | Sporadic Afternoon | 18-24 | Blue Winged Olive Nymph, Emerger & Dun |
Late Season Caddis Fly Hatch Chart
Approximate Hatch Dates | Common Name | Time of Day | Hook Size | Imitations | |
June thru Sept | Tan Caddis | Sporadic All Day | 14-20 | Tan Elk Hair Caddis | |
August thru Oct | Summer Sedge (Autumn Sedge) | Late Day, Evening | 12-18 | Woodchuck Caddis, Cased Caddis |
Late Season Stonefly Hatch Chart
Approximate Hatch Dates | Common Name | Time of Day | Hook Size | Imitations | |
Mid June, July | Lime Sally | Afternoon, Evening | 16-18 | Michigan Stone, little Green Hairwing | |
Mid June, July | Yellow Sally | Afternoon, Evening | 14 | Little Yellow Hairwing | |
Mid June, July | Great Brown Stonefly | Evening | 8-12 | Stimulator, Ted’s Stonefly | |
June thru August | Big Golden Stonefly | Evening | 8 | Golden Stone Nymph, Stimulator |